Whether you like to type, talk or text, we’re ready to converse about your Data Discovery projects at any of our many branch locations nationwide. From Forensics, to Electronic or Paper Discovery projects, our Branch Managers and support staff can answer any questions you may have.
Corporate Offices—Mission, KS
Contact our Corporate Offices in Mission, KS for national Sales, Accounts Receivable, Accounts Payable, Human Resources, Marketing and Investor Relations.
| Address: | 5800 Foxridge Drive, Suite 406 |
| City, State, Zip: | Mission, KS 66202Â Â Â Â Â |
| Phone: | 913.362.8662 |
| Fax: | 913.362.8619Â Â Â Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Mark Thompson |
| Email Address: |
Clayton, MO
| Address: | 200 S. Hanley, STE 512 |
| City, State, Zip: | St. Louis, Missouri 63105 |
| Phone: | 314.229.7504 |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Bill Anderson |
| Email Address: |
Dallas, TX
| Address: | 2100 Lakeside Blvd., Suite 200Â Â Â |
| City, State, Zip: | Richardson, TX 75082Â Â Â Â Â |
| Phone: | 214-545-6000 |
| Fax: | 214-545-6001Â Â Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Nick Reizen |
| Email Address: |
Denver, CO
| Address: | 621 Seventeenth Street, Suite 701 |
| City, State, Zip: | Denver, CO 80293Â |
| Phone: | 303-893-5000 |
| Fax: | 303-893-5055Â Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Bennett Phelps |
| Email Address: |
Detroit, MI
| Address: | 535 Griswold Street, Suite 512 |
| City, State, Zip: | Detroit, MI 48226Â Â Â Â |
| Phone: | 313-965-6505 |
| Fax: | 313-965-3398Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Jill Pace   |
| Email Address: |
Houston, TX
| Address: | 22014 Elsninore Dr. |
| City, State, Zip: | Katy, TX 77450Â Â Â Â Â |
| Phone: | 214-545-6000 x5727 |
| Cell: | 281-975-9725 |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Cory Wolskij |
| Email Address: |
Indianapolis, IN
| Address: | 111 Monument Cir., Suite 352 |
| City, State, Zip: | Indianapolis, IN 46204Â Â Â Â Â |
| Phone: | 317-822-6666 |
| Fax: | 317-822-9125 |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Brian Courtney |
| Email Address: |
Kansas City, MO
| Address: | 1125 Grand, Suite 203 |
| City, State, Zip: | Kansas City, MO Â Â 64016 Â Â Â |
| Phone: | 816-421-2222 |
| Fax: | 816-421-7786Â Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Keith Hargrave |
| Email Address: |
Miami, FL
| Address: | 1221 Brickell Ave., Suite 1160 |
| City, State, Zip: | Miami, FL 33131 Â Â Â |
| Phone: | 305-358-7158 |
| Fax: | 305-358-7162Â Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Jesse Francis |
| Email Address: |
Minneapolis, MN
| Address: | 400 Second Ave. South, Suite 1000Â |
| City, State, Zip: | Minneapolis, MN 55401Â Â Â Â |
| Phone: | 612-305-1330 |
| Fax: | 612-305-1334Â Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Scott Polus |
| Email Address: |
New York, NY
| Address: | 16 East 40th Street, 9th Floor |
| City, State, Zip: | New York, NY 10016Â Â Â Â |
| Phone: | 212-643-6699 |
| Fax: | 212-643-6720Â Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | John Finlay |
| Email Address: |
Overland Park, KS
| Address: | 9401 Indian Creek Pkwy., #310 |
| City, State, Zip: | Overland Park, KS 66210 |
| Phone: | 913-327-0088 |
| Fax: | 913-327-1155 |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Keith Hargrave |
| Email Address: |
Phoenix, AZ
| Address: | 240 West Osborn Rd., Suite 112Â |
| City, State, Zip: | Phoenix, AZ 85013Â |
| Phone: | 602-222-9777 |
| Fax: | 602-222-8735 Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Chris Nottleman |
| Email Address: |
St. Louis, MO
| Address: | 211 North Broadway, # 2020 |
| City, State, Zip: | St. Louis, MO 63102Â |
| Phone: | 314-436-7878 |
| Fax: | 314-436-1717Â |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Bill Anderson |
| Email Address: |
St. Paul, MN
| Address: | 332 Minnesota St., Ste. E-1610 |
| City, State, Zip: | St. Paul, MN 55101 |
| Phone: | 651-227-1555 |
| Fax: | 651-227-1010 |
| Toll Free Phone: | 877.545.XACT |
| Main Contact: | Scott Polus |
| Email Address: |